<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric on Energy</title>
	<atom:link href="http://www.ernmag.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ernmag.com/blog</link>
	<description>an Energy Research News blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The future of sharing, sharing for the future</title>
		<link>http://www.ernmag.com/blog/?p=168</link>
		<comments>http://www.ernmag.com/blog/?p=168#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:08:42 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[informative]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=168</guid>
		<description><![CDATA[Earth2Tech&#8217;s Katie Fehrenbacher offers her take on Rachel Botsman&#8217;s forthcoming book What&#8217;s Mine Is Yours: The Rise of Collaborative Consumption. Fehrenbacher highlights the positive environmental impacts of peer-to-peer sharing and how the Internet is enabling the practice. The article gets to the heart of the matter: In the U.S., Botsman says “80 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Earth2Tech&#8217;s Katie Fehrenbacher <a href="http://gigaom.com/cleantech/how-web-sharing-sites-can-save-the-planet/">offers her take</a> on Rachel Botsman&#8217;s forthcoming book <a href="http://collaborativeconsumption.com/">What&#8217;s Mine Is Yours: The Rise of Collaborative Consumption</a>. Fehrenbacher highlights the positive environmental impacts of peer-to-peer sharing and how the Internet is enabling the practice.</p>
<p>The article gets to the heart of the matter:</p>
<blockquote><p>
In the U.S., Botsman says “80 percent of the items people own are used less than once a month,” and collaborative consumption is “the reckoning of how we can take this idling capacity and redistribute it elsewhere.”</p>
<p>The ultimate idea is to have our economy value units of usage over units sold, and then the notions of “eco-efficiency and business efficiency align,” explains Botsman. In that world, sustainable design and longevity of goods become much more important in the production process. Car sharing might represent one of the largest available efficiency gains and Botsman says that “one car share gets approx 7-8 vehicles off the road.”
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pundits: if we don&#8217;t pay now we&#8217;ll pay later</title>
		<link>http://www.ernmag.com/blog/?p=164</link>
		<comments>http://www.ernmag.com/blog/?p=164#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:30:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=164</guid>
		<description><![CDATA[Lots of deep thinking going on in the media in recent days. Scientific American&#8217;s David Biello asks If the world is going to hell, why are humans doing so well? He looks at research studying the question of humanity&#8217;s gains in the face of ecological degradation. The answer: as long as we can feed ourselves [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of deep thinking going on in the media in recent days. </p>
<p>Scientific American&#8217;s David Biello asks <a href="http://www.scientificamerican.com/blog/post.cfm?id=if-the-world-is-going-to-hell-why-a-2010-09-01">If the world is going to hell, why are humans doing so well?</a> He looks at research studying the question of humanity&#8217;s gains in the face of ecological degradation. The answer: as long as we can feed ourselves through farming we&#8217;re not too bothered as a species by global warming, pollution and all the rest &#8212; but this won&#8217;t last forever and there&#8217;s likely to be hell to pay down the line.</p>
<p>Technology Review&#8217;s David Rotman explores the question of how we&#8217;re going to pay for the costly transition away from fossil fuels in <a href="http://www.technologyreview.com/business/26075/">Cash for Infrastructure</a>. Sadly, there&#8217;s no answer. Even a major increase in government investment isn&#8217;t going to be enough. Meanwhile, the flow of federal dollars is slowing. Although money spent on research and development could lead to breakthroughs, it&#8217;s not likely to be enough by itself.</p>
<p>Venture capitalist Rob Day looks at the same issue in his Cleantech Investing blog post <a href="http://www.greentechmedia.com/cleantech-investing/post/rd-versus-brute-force/">All you need is… R&#038;D?</a> He points out that recent calls from people like Bill Gates for government and industry to pour money into energy innovation don&#8217;t address the whole problem. Energy markets hold barriers to innovation. </p>
<p>Day says the key is funding deployment:</p>
<blockquote><p>
&#8220;There are deep, deep needs for capital elsewhere in cleantech than just in the R&#038;D lab. So-called &#8220;first projects&#8221;, the first production facilities for a new product, are infamously difficult to finance. </p>
<p>Elsewhere, customers may balk at a 3-year payback period but would gladly take on the cost-saving product if it was offered as a lease (thus saving money from day one), but that requires the vendor to provide the financing. Services &#8212; the businesses that would actually be doing the installation of the hoped-for disruptive innovations &#8212; remain very difficult to raise capital for.&#8221;
</p></blockquote>
<p>Earth2Tech&#8217;s Katie Fehrenbacher <a href="http://gigaom.com/cleantech/someday-energy-storage-will-be-worth-as-much-as-facebook/">points out</a> that projections that the global energy storage market will reach $35 billion by 2020 mean that this critical component of the clean energy revolution will be worth in 10 years what Facebook is expected to fetch if it goes public next year.</p>
<p>A common theme running through all these articles &#8212; if we don&#8217;t pay a lot now will pay even more later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US energy use down, efficiency too? UPDATE</title>
		<link>http://www.ernmag.com/blog/?p=157</link>
		<comments>http://www.ernmag.com/blog/?p=157#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:28:05 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[informative]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=157</guid>
		<description><![CDATA[The numbers are out on how much energy the country used in 2009: less than we did in 2008. This isn&#8217;t surprising given the economic situation. We&#8217;re also using more renewable energy, particularly wind power. This isn&#8217;t surprising either, given the growth in the wind energy sector in recent years and the stimulus funding. The [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are out on how much energy the country used in 2009: less than we did in 2008. This isn&#8217;t surprising given the economic situation.</p>
<p>We&#8217;re also using more renewable energy, particularly wind power. This isn&#8217;t surprising either, given the growth in the wind energy sector in recent years and the stimulus funding.</p>
<p>The <a href="https://publicaffairs.llnl.gov/news/news_releases/2010/NR-10-08-05.html">numbers</a>, from Lawrence Livermore National Laboratory, show the same trends as last year.</p>
<p>Energy efficiency has also stayed consistent. The US lost 58% of the energy it generated in 2009 and 57.5% in 2008. Transportation energy losses were 75% and electricity sector losses were 68% in both years.</p>
<p>However, look a few years further back and you&#8217;ll see that our national energy efficiency is declining. The US lost 56% of the energy it generated in 2006. Transportation losses were 71% and electricity sector losses were 65%.</p>
<p>I combined the 2006 categories cars, freight and aviation into the equivalent of the 2008 and 2009 transportation category, so there could be a discrepancy there. But as far as I can tell there haven&#8217;t been any methodology changes.</p>
<p>So what&#8217;s the story? A couple of percentage points might not seem like a lot, but it represents a huge amount of energy. That&#8217;s about 2 quadrillion BTUs, which is nearly double the combined amount of wind, solar and geothermal energy the US generated last year. More importantly, it shows we&#8217;re moving in the wrong direction.</p>
<p>If anyone has an explanation or more details, let me know.</p>
<p>UPDATE 8-31-2010</p>
<p>Turns out there are some changes in how the numbers were derived from 2006 to 2008 and 2009, particularly the electricity generation numbers, according to A.J. Simon, an Energy Systems Analyst at Lawrence Livermore National Laboratory.</p>
<p>But the main reason for the apparent drop in efficiency is a shift in where we spend our energy.</p>
<p>&#8220;The slight decline in efficiency that you calculated is due to the slowly changing distribution away from the industrial sector and towards transportation,&#8221; said Simon.</p>
<p>This helps put in perspective the importance of efficient transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What price clean energy?</title>
		<link>http://www.ernmag.com/blog/?p=154</link>
		<comments>http://www.ernmag.com/blog/?p=154#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:35:25 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=154</guid>
		<description><![CDATA[One thing I tend to harp on is the need for a price on carbon emissions, particularly as an important mechanism for driving the deployment of renewable energy sources. A firm price on carbon will drive up the cost of gasoline, which in turn will alter people&#8217;s transportation behavior. The picture is much more complicated [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I tend to harp on is the need for a price on carbon emissions, particularly as an important mechanism for driving the deployment of renewable energy sources. A firm price on carbon will drive up the cost of gasoline, which in turn will alter people&#8217;s transportation behavior. </p>
<p>The picture is much more complicated for electricity generation.</p>
<p>Sean Casten of Recycled Energy Development has a nice explanation on Grist: <a href="http://www.grist.org/article/electricity-markets-are-weird/">Electricity markets are weird: why a carbon price isn’t enough</a>. The main points:</p>
<ul>
<li>building power plants takes a lot of capital
<li>the Clean Air Act gives older coal plants a pass
<li>regulated monopolies aren&#8217;t markets
<li>deregulated electricity markets are too short-term
</ul>
<p>Another key point: &#8220;The carbon price required to shut down dirty generation is not sufficient to bring clean generation on line.&#8221;</p>
<p>All the more reason for massive government investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science weighs in on the energy revolution</title>
		<link>http://www.ernmag.com/blog/?p=150</link>
		<comments>http://www.ernmag.com/blog/?p=150#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:40:10 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=150</guid>
		<description><![CDATA[The current issue of the journal Science contains a special section on alternative energy R&#038;D: Scaling up Alternative Energy. Full access to the articles is free with registration until August 27. Be sure to check out the section&#8217;s nifty infographics in Energy&#8217;s Tricky Tradeoffs (PDF). The news stories and perspectives articles that make up the [...]]]></description>
			<content:encoded><![CDATA[<p>The current issue of the journal <i>Science</i> contains a special section on alternative energy R&#038;D: <a href="http://www.sciencemag.org/special/energy/">Scaling up Alternative Energy</a>. Full access to the articles is free with <a href="https://pubs.aaas.org/promo/promo_setup.asp?dmc=P0RFB1">registration</a> until August 27.</p>
<p>Be sure to check out the section&#8217;s nifty infographics in <a href="http://www.sciencemag.org/cgi/reprint/329/5993/786.pdf">Energy&#8217;s Tricky Tradeoffs</a> (PDF).</p>
<p>The news stories and perspectives articles that make up the section show that there are many options for transitioning away from fossil fuels and a lot of good science is underway. However, the technical and economic hurdles portend a difficult transition.</p>
<p>Not part of the special section (and therefore not freely accessible) is another perspectives article, <a href="http://www.sciencemag.org/cgi/content/short/329/5993/773">Concentrating on Solar Electricity and Fuels</a>, which looks at the state of concentrating solar energy. Focusing sunlight can produce a lot of thermal energy, which in turn can be used to generate electricity and turn water and carbon dioxide into liquid fuels.</p>
<p>My pessimistic side says these articles paint a picture that spells trouble for confronting climate change, simply because many of these technologies are likely to take a long time to make an impact.</p>
<p>Finding ways to store and transport solar energy, whether the electricity and liquid fuels are produced thermally or via photovoltaics, is the key to building a long-term, sustainable energy system. The problem is these technologies are likely to take decades to become economically viable and widely available. They either involve expensive infrastructure or are at early stages of laboratory research.</p>
<p>What would brighten this picture? An Apollo-like project (bet you haven&#8217;t heard those words recently) would be welcome. A price on carbon wouldn&#8217;t hurt, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak coal looming?</title>
		<link>http://www.ernmag.com/blog/?p=147</link>
		<comments>http://www.ernmag.com/blog/?p=147#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:51:14 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=147</guid>
		<description><![CDATA[Unlike the high concern over peak oil, discussions about peak coal have tend to produce less energy, so to speak. This might change with a new study that adds weight to the idea that global peak coal will happen sooner rather than later, and this should make coal reserves a bigger consideration in today&#8217;s decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the high concern over peak oil, discussions about <a href="http://en.wikipedia.org/wiki/Peak_coal">peak coal</a> have tend to produce less energy, so to speak. This might change with a new <a href="http://dx.doi.org/10.1016/j.energy.2010.02.009">study</a> that adds weight to the idea that global peak coal will happen sooner rather than later, and this should make coal reserves a bigger consideration in today&#8217;s decisions about climate change and energy security.</p>
<p>The study says peak coal will happen next year or near to it, and studies and policies based on assumptions about centuries worth of coal remaining available are flawed. For instance, the Intergovernmental Panel on Climate Change (IPCC) has incorrectly assumed 100 years of increasing carbon dioxide emissions under business-as-usual scenarios, according to the study&#8217;s authors.</p>
<p>At the same time, the study&#8217;s lead author, Tad Patzek, said in a <a href="http://www.utexas.edu/news/2010/07/26/engineering_patzek_coal/">press release</a> that carbon sequestration efforts are misguided:</p>
<blockquote><p>
&#8220;The current global hysteria around carbon capture and sequestration is leading to desperately poor government policies,&#8221; says Patzek. &#8220;For instance, large-scale subsurface sequestration of CO2 will decrease power plant efficiency by up to 50 percent. The same resources could be spent more wisely on increasing U.S. coal-fired power plant efficiency by 50 percent from the current 32 percent.&#8221;
</p></blockquote>
<p>Making coal-fired power plants emit less carbon may be a better route than trying to capture some of the carbon they produce, but this is arguing at the margins of the larger problem. We&#8217;ve already emitted enough carbon dioxide to assure nasty climate change effects. We need to <a href="http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2010/pressRelease20100802/index.html">drastically reduce emissions</a> rather than simply slow their growth.</p>
<p>The notion that peak coal is just around the corner complicates efforts to model climate change. But it doesn&#8217;t change the problem we face or the stark choices we&#8217;re left to consider.</p>
<p>Peak coal will increase the cost of coal over time, but it&#8217;s not likely to do so sharply enough for soon enough to substitute for a price on carbon emissions. And growing energy demand could easily lead governments to find ways to increase coal subsidies.</p>
<p>From an energy security perspective &#8212; if nothing else &#8212; peak coal should spur us on to kick the carbon habit (no, it won&#8217;t be easy; yes, there will be pain). I worry when, instead, people talk about devoting resources to getting the most out of the fossil fuels we have left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new bike sharing: high-tech low-tech fusion</title>
		<link>http://www.ernmag.com/blog/?p=142</link>
		<comments>http://www.ernmag.com/blog/?p=142#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:08:27 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=142</guid>
		<description><![CDATA[Earth2Tech has a nice story about how GPS and mobile technology are spurring a renaissance of urban bike sharing. This excerpt gets to the heart of the matter: As it becomes increasingly common for consumers to have web access on the go – and operators can use sensors and real-time communication to flag available docks [...]]]></description>
			<content:encoded><![CDATA[<p>Earth2Tech has a nice <a href="http://earth2tech.com/2010/07/30/putting-chips-to-work-for-sharing-pedal-power/">story</a> about how GPS and mobile technology are spurring a renaissance of urban bike sharing. This excerpt gets to the heart of the matter:</p>
<blockquote><p>
As it becomes increasingly common for consumers to have web access on the go – and operators can use sensors and real-time communication to flag available docks and bikes — barriers to adoption are falling away. It’s just plain easier to find a station and a bike that’s ready to roll. And with GPS chips that can locate you, a bike, or a parking spot, operators have a tool for tackling the bane of bike sharing networks of yore: theft.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing range anxiety</title>
		<link>http://www.ernmag.com/blog/?p=138</link>
		<comments>http://www.ernmag.com/blog/?p=138#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:06:35 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[batteries]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=138</guid>
		<description><![CDATA[As electric vehicles from major carmakers near the market, folks are focusing on range anxiety &#8212; the concern that an electric car will run out of juice and leave you stranded. Here are a couple of potential solutions: mobile technology to help you keep track (see The Answer to Electric Vehicle Range Anxiety: Mobile Tech) [...]]]></description>
			<content:encoded><![CDATA[<p>As electric vehicles from major carmakers near the market, folks are focusing on range anxiety &#8212; the concern that an electric car will run out of juice and leave you stranded. Here are a couple of potential solutions: mobile technology to help you keep track (see <a href="http://earth2tech.com/2010/08/01/the-answer-to-electric-vehicle-range-anxiety-mobile-tech/">The Answer to Electric Vehicle Range Anxiety: Mobile Tech</a>) and wireless charging so you don&#8217;t have to remember to plug in (see <a href="http://www.technologyreview.com/energy/25890/">Can Electric Vehicles Lose the Plug?</a> and <a href="http://www.newscientist.com/article/dn19246-green-machine-plugfree-electric-cars-hidden-cost.html">Plug-free electric cars&#8217; hidden cost</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Remote Sensing</title>
		<link>http://www.ernmag.com/blog/?p=134</link>
		<comments>http://www.ernmag.com/blog/?p=134#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:14:34 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=134</guid>
		<description><![CDATA[Community Remote Sensing is a neat variation on the potential of citizen science to help track climate change. It melds citizen science with remote sensing (e.g. satellites). The idea is to use data collected by people to augment or fill in the gaps in data collected by satellites and other remote sensing technologies. The data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igarss2010.org/CommunityRemoteSensing.asp">Community Remote Sensing</a> is a neat variation on the potential of citizen science to help track climate change. It melds citizen science with remote sensing (e.g. satellites).</p>
<p>The idea is to use data collected by people to augment or fill in the gaps in data collected by satellites and other remote sensing technologies. The data can be reported directly, harvested from social networks, collected by sensors on cars, homes, phones, etc. </p>
<p>Here&#8217;s an <a href="http://www.imagingnotes.com/go/article_freeJ.php?mp_id=227">article</a> on the subject. Here&#8217;s a previous <a href="http://www.ernmag.com/blog/?p=108">post</a> on citizen science and climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric car buyers guide</title>
		<link>http://www.ernmag.com/blog/?p=131</link>
		<comments>http://www.ernmag.com/blog/?p=131#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:41:18 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ernmag.com/blog/?p=131</guid>
		<description><![CDATA[Check out Earth2Tech&#8217;s updated version of its electric car mini buyers guide: So, You Want to Drive an Electric Car: Start Here. The list includes 16 electric and plug-in hybrid vehicles, from Aptera to Toyota. Most aren&#8217;t available yet and many will have limited availability, but it&#8217;s nice to know there are choices.]]></description>
			<content:encoded><![CDATA[<p>Check out Earth2Tech&#8217;s updated version of its electric car mini buyers guide: <a href="http://earth2tech.com/2010/07/07/so-you-want-to-drive-an-electric-car-start-here/">So, You Want to Drive an Electric Car: Start Here</a>. The list includes 16 electric and plug-in hybrid vehicles, from Aptera to Toyota. Most aren&#8217;t available yet and many will have limited availability, but it&#8217;s nice to know there are choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernmag.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
